Metro Bus
Two bus services connect Pease Pottage with the outside world. Both use the bus stop next to the old church, opposite the Black Swan.
The timetables below date from August 2010. For the latest and most accurate versions, please check Metrobus’s website:
Bus Timetables
- Metro Bus route 271: Haywards Heath to Crawley (Monday to Saturday only)
- Metro Bus Route 271: Crawley to Haywards Heath (Monday to Saturday only)
- Metro Bus Route 273: Brighton to Crawley (Monday to Friday)
- Metro Bus Route 273: Brighton to Crawley (Saturday)
- Metro Bus Route 273: Crawley to Brighton (Monday to Friday)
- Metro Bus Route 273: Crawley to Brighton (Saturday)
(For other bus services, see the Handcross Community Bus page.)
| Stop | 1st | 2nd | 3rd SDO |
3rd NSD |
4th MFO |
4th SO |
|---|---|---|---|---|---|---|
| Haywards Heath, Hospital | 1100 | 1300 | 1505 | 1515 | 1700 | 1700 |
| Haywards Heath, South Road | 1103 | 1303 | 1508 | 1518 | 1703 | 1703 |
| Haywards Heath, Perrymount Road | 1107 | 1307 | 1512 | 1522 | 1707 | 1707 |
| Warden Park School | – | – | 1525 | – | – | – |
| Cuckfield Broad Street | 1115 | 1315 | 1530 | 1530 | 1717 | 1715 |
| Whitemans Green | 1117 | 1317 | 1532 | 1532 | 1719 | 1717 |
| Staplefield, Jolly Tanners | 1122 | 1322 | 1537 | 1537 | 1724 | 1722 |
| Handcross, Red Lion | 1125 | 1325 | 1540 | 1540 | 1727 | 1725 |
| Pease Pottage, Black Swan | 1130 | 1330 | 1545 | 1545 | 1732 | 1730 |
| Crawley Bus Station | 1139 | 1339 | 1555 | 1555 | 1744 | 1740 |
- SDO = service on school days only.
- NSD = no service on school days.
- MFO = Mondays to Fridays only.
- SO = Saturdays only.
| Stop | 1st SDO |
1st NSD |
2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Three Bridges Station | 0748 | 0748 | – | – | – |
| Crawley Bus Station | 0800 | 0800 | 1015 | 1415 | 1610 |
| Pease Pottage, Black Swan | 0811 | 0809 | 1024 | 1424 | 1620 |
| Handcross, Red Lion | 0817 | 0814 | 1029 | 1429 | 1625 |
| Staplefield, Jolly Tanners | 0820 | 0817 | 1032 | 1432 | 1628 |
| Whitemans Green, Ship | 0826 | 0823 | 1037 | 1437 | 1633 |
| Cuckfield High Street | 0828 | 0825 | 1039 | 1439 | 1635 |
| Warden Park School | 0832 | – | – | – | – |
| Haywards Heath, Perrymount Road | 0841 | 0833 | 1047 | 1447 | 1643 |
| Haywards Heath, South Road | 0845 | 0836 | 1050 | 1450 | 1646 |
| Haywards Heath, Hospital | 0849 | 0839 | 1053 | 1453 | 1649 |
- SDO = service on school days only.
- NSD = no service on school days.
| Stop | 1st | 2nd | 3rd | 4th | 5th SDO |
5th NSD |
6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|
| Brighton, Churchill Square | 0655 | 0845 | 1045 | 1245 | 1445 | 1445 | 1635 | 1750 | 1905 |
| Brighton, Old Steine | 0658 | 0849 | 1049 | 1249 | 1449 | 1449 | 1640 | 1754 | 1908 |
| Patcham, Black Lion | 0708 | 0903 | 1103 | 1303 | 1503 | 1503 | 1656 | 1808 | 1921 |
| Pyecombe, Garage | 0712 | 1907 | 1107 | 1307 | 1507 | 1507 | 1700 | 1812 | 1925 |
| Hassocks, Stone Pound | 0716 | 0911 | 1111 | 1311 | 1511 | 1511 | 1704 | 1816 | 1928 |
| Hurstpierpoint, Willow Way | 0723 | 0918 | 1118 | 1318 | 1518 | 1518 | 1711 | 1823 | – |
| Hurstpierpoint, church | 0726 | 0921 | 1121 | 1321 | 1521 | 1521 | 1714 | 1826 | 1932 |
| Albourne, traffic lights | 0729 | 0924 | 1124 | 1324 | 1524 | 1524 | 1717 | 1829 | 1934 |
| Sayers Common, school | 0732 | 0927 | 1127 | 1327 | 1527 | 1527 | 1720 | 1832 | 1936 |
| Hickstead, The Castle | 0735 | 0930 | 1130 | 1330 | 1530 | 1530 | 1723 | 1835 | 1938 |
| Bolney, Ryecroft Road | 0739 | 0934 | 1134 | 1334 | 1534 | 1534 | 1727 | 1839 | – |
| Warninglid, Five Cross Roads | 0742 | 0937 | 1137 | 1337 | 1537 | 1537 | 1730 | 1842 | 1942 |
| Handcross, Truggers | 0747 | 0941 | 1141 | 1341 | 1541 | 1541 | 1734 | 1846 | – |
| Pease Pottage, Black Swan | 0752 | 0946 | 1146 | 1346 | 1546 | 1546 | 1740 | 1851 | – |
| Crawley, Holy Trinity School | – | – | – | – | 1555 | – | – | – | – |
| Crawley, Thomas Bennett School | – | – | – | – | 1600 | – | – | – | – |
| Crawley, Tilgate Way | – | 0952 | 1152 | 1352 | – | 1552 | 1752 | 1857 | – |
| Crawley, Charcoal Burner | – | 0956 | 1156 | 1356 | 1606 | 1556 | 1755 | 1900 | – |
| Crawley Bus Station | 0804 | 1001 | 1201 | 1401 | 1612 | 1601 | 1800 | 1905 | 1954 |
- SDO = service on school days only.
- NSD = no service on school days.
| Stop | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Brighton, Churchill Square | 0744 | 1045 | 1440 | 1745 |
| Brighton, Old Steine | 0747 | 1049 | 1444 | 1749 |
| Patcham, Black Lion | 0757 | 1103 | 1503 | 1803 |
| Pyecombe, garage | 0801 | 1107 | 1507 | 1807 |
| Hassocks, Stone Pound | 0805 | 1111 | 1511 | 1811 |
| Hurstpierpoint, Willow Way | 0812 | 1118 | 1518 | 1818 |
| Hurstpierpoint, church | 0815 | 1121 | 1521 | 1821 |
| Albourne, traffic lights | 0818 | 1124 | 1524 | 1824 |
| Sayers Common, school | 0821 | 1127 | 1527 | 1827 |
| Hickstead, The Castle | 0824 | 1130 | 1530 | 1830 |
| Bolney, Ryecroft Road | 0828 | 1134 | 1534 | 1834 |
| Warninglid, Five Cross Roads | 0831 | 1137 | 1537 | 1837 |
| Handcross, Truggers | 0835 | 1141 | 1541 | 1841 |
| Pease Pottage, Black Swan | 0840 | 1146 | 1546 | 1846 |
| Crawley, Tilgate Way | 0846 | 1152 | 1552 | 1852 |
| Crawley, Charcoal Burner | 0850 | 1156 | 1556 | 1856 |
| Crawley Bus Station | 0855 | 1201 | 1601 | 1901 |
| Stop | 1st | 2nd SDO |
3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| Crawley, Bus Station | 0710 | 0810 | 0915 | 1115 | 1315 | 1615 | 1745 |
| Crawley, Charcoal Burner | – | 0819 | 0920 | 1120 | 1320 | 1620 | – |
| Crawley, Tilgate Way | – | – | 0924 | 1124 | 1324 | 1624 | – |
| Crawley, Thomas Bennett School | – | 0828 | – | – | – | – | – |
| Crawley, Holy Trinity School | – | 0838 | – | – | – | – | – |
| Pease Pottage, Black Swan | 0719 | – | 0931 | 1131 | 1331 | 1631 | 1756 |
| Handcross, Red Lion | 0724 | – | 0937 | 1137 | 1337 | 1637 | 1801 |
| Warninglid, Five Cross Roads | 0729 | – | 0940 | 1140 | 1340 | 1640 | 1804 |
| Bolney, Ryecroft Road | 0732 | – | 0943 | 1143 | 1343 | 1643 | 1807 |
| Hickstead, The Castle | 0938 | – | 0947 | 1147 | 1347 | 1647 | 1811 |
| Sayers Common, school | 0741 | – | 0950 | 1150 | 1350 | 1650 | 1814 |
| Albourne, traffic lights | 0744 | – | 0953 | 1153 | 1353 | 1653 | 1817 |
| Hurstpierpoint, Willow Way | 0750 | – | 0959 | 1159 | 1359 | 1659 | 1822 |
| Hurstpierpoint, church | 0755 | – | 1002 | 1202 | 1402 | 1702 | 1825 |
| Hassocks, Stone Pond | 0801 | – | 1007 | 1207 | 1407 | 1707 | 1830 |
| Pyecombe, garage | 0805 | – | 1011 | 1211 | 1411 | 1711 | 1834 |
| Patcham, Black Lion | 0810 | – | 1015 | 1215 | 1415 | 1715 | 1837 |
| Brighton, Old Steine | 0826 | – | 1029 | 1229 | 1429 | 1729 | 1851 |
| Brighton, Churchill Square | 0831 | – | 1033 | 1233 | 1433 | 1733 | 1855 |
- SDO = service on school days only.
| Stop | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Crawley, Bus Station | 0915 | 1315 | 1615 | 1745 |
| Crawley, Charcoal Burner | 0920 | 1320 | 1620 | – |
| Crawley, Tilgate Way | 0924 | 1324 | 1624 | – |
| Pease Pottage, Black Swan | 0931 | 1331 | 1631 | 1754 |
| Handcross, Red Lion | 0937 | 1337 | 1637 | 1759 |
| Warninglid, Five Cross Roads | 0940 | 1340 | 1640 | – |
| Bolney, Ryecroft Road | 0943 | 1343 | 1643 | – |
| Hickstead, The Castle | 0947 | 1347 | 1647 | – |
| Sayers Common, school | 0950 | 1350 | 1650 | – |
| Albourne, traffic lights | 0953 | 1353 | 1653 | – |
| Hurstpierpoint, Willow Way | 0959 | 1359 | 1659 | – |
| Hurstpierpoint, church | 1002 | 1402 | 1702 | – |
| Hassocks, Stone Pound | 1007 | 1407 | 1707 | – |
| Pyecombe, garage | 1011 | 1411 | 1711 | – |
| Patcham, Black Lion | 1015 | 1415 | 1715 | – |
| Brighton, Old Steine | 1029 | 1429 | 1729 | – |
| Brighton, Churchill Square | 1033 | 1433 | 1733 | – |
Contact Details
- website
- www.metrobus.co.uk
- no email
- phone
- 01293 449191
- address
- Wheatstone Close, Crawley, Sussex, RH10 9UA